|
Size: 1669
Comment: South East Europe: oneworldsee
|
Size: 6119
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| ## page was renamed from Migrated/List of organisations supporting Free Software | |
| Line 8: | Line 9: |
| * [[http://osepa.eu/ | OSEPA]] (Open Source Software in European Public Administrations) == Austria == * [[https://www.ossbig.at/ |OSSBIG (Open Source Software Business Innovation Group)]] * [[https://www.netidee.at/ | NetIdee Open Innovations]] |
|
| Line 11: | Line 19: |
| * [[http://www.libreresearchgroup.org/en|LIBRe Foundation]] == Croatia == There is a separate list for [[Croatia]] |
|
| Line 16: | Line 28: |
| == Denmark == * https://doss.dk/ == Estonia == * [[http://alvatal.ee/en/|Alvatal]] == Finland == * [[https://coss.fi/en/|COSS]] |
|
| Line 18: | Line 42: |
| * [[http://www.inria.fr/inria/index.fr.html | INRIA]] ([[http://www.osor.eu/news/france-begins-it-research-centre-on-innovation-and-free-software | OSOR Article]]) * [[http://www.adullact.org/|Association of Developers and Users of Free Software for Administrations and Local Government]] * [[http://grelibre.org/|GreLibre]] * [[http://www.cnll.fr/|Conseil National du Logiciel Libre]] |
|
| Line 21: | Line 50: |
| * http://www.linux-verband.de/ * [[http://osb-alliance.de/|OSBA]] == Greece == * http://ellak.gr/ == Hungary == * http://fsf.hu/ == Iceland == * http://netverjar.is/ ([[http://fsfe.org/news/2010/news-20101108-01.de.html | see also Nordic Free Software Award to Bjarni Rúnar Einarsson]]) * [[http://www.fsfi.is| Félag um stafrænt frelsi á Íslandi, FSFÍ]] |
|
| Line 23: | Line 66: |
| * [[http://pdp.linux.it | PDP FSUG]] * http://www.flossmarche.org/ * http://dilloalchampion.it/ * http://www.linuxday.it/ * http://www.libreitalia.it/ |
|
| Line 27: | Line 75: |
| == Latvia == * [[http://lata.org.lv/about-lata/|LATA]] == Lithuania == * [[http://alvatal.ee/en/|Alk]] * [[http://linuks.lt|Linuks]] |
|
| Line 29: | Line 86: |
== Poland == * http://www.fwioo.pl/ * http://pppit.org.pl/ * http://sylius.org/ |
|
| Line 34: | Line 96: |
| == Romania == * [[http://rosi.ro/|ROSI]] * [[http://rosedu.org|RosEDU]] == Slovakia == * [[http://www.soit.sk/sk/aktualne|SOIT]] * [[https://slovensko.digital/|Slovensko.Digital]] * [[http://www.coks.si/index.php5/Glavna_stran|COKS]] == Slovenia == * http://www.agenda.si/ |
|
| Line 36: | Line 111: |
| * [[http://observatorio.cenatic.es/ | Observatorio Nacional del software de Fuentes Abiertas]] * [[http://cedec.ite.educacion.es/ | Centro Nacional de Desarrollo Curricular en Sistemas no Propietarios]] * [[http://www.esle.eu/ |ESLE (Asociación de Empresas de Software de Euskadi)]] * [[http://osluz.unizar.es/ |Oficina Software Libre, Universidad de Zaragoza]] * [[http://pulsar.unizar.es/ |Asociación de Software Libre de la Universidad de Zaragoza]] * http://asolival.com/ * [[http://www.asolif.es/|ASOLIV]] == Sweden == * [[http://opensourcesweden.org/ | Open Source Sweden]] == Switzerland == * [[http://www.lugs.ch/|LUGS - Linux User Group Switzerland]] * [[http://www.symlink.ch/|symlink.ch]] * [[http://www.wilhelmtux.ch/|Wilhelm Tux]] * [[http://www.ch-open.ch/|/ch/open - Swiss Open Systems User Group]] * [[http://www.freiecomputer.ch/|Freie Computer]] * [[http://www.siug.ch/|SIUG - Swiss Internet User Group]] * [[http://www.chaostreff.ch/|Chaostreffs]] * [[http://www.ccczh.ch/|CCCZH - Chaos Computer Club Zürich]] * [[http://www.shegeeks.ch/|SheGeeks]] * [[http://www.openwireless.ch/|Openwireless Schweiz]] * [[http://www.lisog.org/|LiSoG - Linux Solution Group]] (Schweiz und Österreich) * [[http://www.allmend.ch/|Digitale Allmend]] * [[http://www.creativecommons.ch/|Creative Commons Switzerland]] * [[http://www.trash.net/|trash.net]] * [[http://www.thealternative.ch/|TheAlternative]] * [[http://www.openlaw.ch/|openlaw]] * [[https://wiki.ubuntu.com/SwissTeam|Ubuntu Swiss Team]] * [[http://debian.ch/|Debian.ch]] * [[http://gnupingu.ch/|Über Gnus und Pinguine]] * [[http://gnugeneration.epfl.ch/|GNU Generation]] (fr) * [[http://www.linux-gull.ch/|GULL - Groupe romand des utilisateurs/trices de GNU/Linux et de logiciels libres]] (fr) * [[http://www.swisslinux.org/|SwissLinux]] (fr) * [[http://www.piratenpartei.ch/|Piratenpartei Schweiz]] * [[https://www.tuxeros.ch/| Linux Group im Raum Zürich]] * [[http://www.ossanschulen.ch/| OSS an Schulen]] * [[http://www.svia-ssie.ch/| SVIA Verein]] * [[http://www.digitale-nachhaltigkeit.ch/|ParlDigi - Parlamentarische Gruppe Digitale Nachhaltigkeit]] |
|
| Line 39: | Line 156: |
| * http://www.opensourceconsortium.org * http://opensourceschools.org.uk/ * http://www.oss-watch.ac.uk * http://openuk.uk/ |
|
| Line 44: | Line 165: |
| CategoryAdvocacy | Category/Advocacy [[Category/Activities]] |
List of organisations supporting Free Software (even if they not call it that way)
Europe
South East Europe: http://oneworldsee.org/
OSEPA (Open Source Software in European Public Administrations)
Austria
Bulgaria
Internet Society Bulgaria (ISOC) is a non-governmental organization for public profit, incorporated in Bulgaria in 1995.
FOSS project: Support to e-government initiatives at local (municipality) level through Free and Open Source Software (FOSS) in South-Eastern Europe
Croatia
There is a separate list for Croatia
Czech Republic
Denmark
Estonia
Finland
* COSS
France
Germany
Greece
Hungary
Iceland
Italy
Kosovo
Latvia
Lithuania
Netherlands
Holland Open The aim of HollandOpen is to offer a platform for all initiatives on Open Source Software, Open Content and Open Standards in the Netherlands.
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
Switzerland
LiSoG - Linux Solution Group (Schweiz und Österreich)
GNU Generation (fr)
GULL - Groupe romand des utilisateurs/trices de GNU/Linux et de logiciels libres (fr)
SwissLinux (fr)
United Kingdom
Asia
International Open Source Network The International Open Source Network (IOSN) is a Center of Excellence for FOSS in the Asia-Pacific Region.
Category/Advocacy Category/Activities
