|
Size: 1624
Comment: added FLOSS Kosova
|
Size: 5177
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
| * South East Europe: http://oneworldsee.org/ * [[http://osepa.eu/ | OSEPA]] (Open Source Software in European Public Administrations) |
|
| Line 11: | Line 13: |
== Croatia == There is a separate list for [[Croatia]] |
|
| Line 18: | Line 24: |
| * [[http://www.inria.fr/inria/index.fr.html | INRIA]] ([[http://www.osor.eu/news/france-begins-it-research-centre-on-innovation-and-free-software | OSOR Article]]) * [[http://www.adullact.org/|Association of Developers and Users of Free Software for Administrations and Local Government]] * [[http://grelibre.org/|GreLibre]] * [[http://www.cnll.fr/|Conseil National du Logiciel Libre]] |
|
| Line 21: | Line 32: |
| * http://www.linux-verband.de/ * [[http://www.frodev.org/ | Freies Office Deutschland e.V.]] == Greece == * http://ellak.gr/ == Iceland == * http://netverjar.is/ ([[http://fsfe.org/news/2010/news-20101108-01.de.html | see also Nordic Free Software Award to Bjarni Rúnar Einarsson]]) * [[http://www.fsfi.is| Félag um stafrænt frelsi á Íslandi, FSFÍ]] |
|
| Line 23: | Line 44: |
| * [[http://pdp.linux.it | PDP FSUG]] * http://www.flossmarche.org/ * http://dilloalchampion.it/ * http://www.linuxday.it/ * http://www.libreitalia.it/ |
|
| Line 30: | Line 56: |
| == Norway == * [[http://www.friprog.no/english/ | Friprog]]. Friprogsenteret is an independent competence center for open source and free software. == Poland == * http://www.fwioo.pl/ * http://pppit.org.pl/ |
|
| Line 36: | Line 69: |
| * [[http://observatorio.cenatic.es/ | Observatorio Nacional del software de Fuentes Abiertas]] * [[http://cedec.ite.educacion.es/ | Centro Nacional de Desarrollo Curricular en Sistemas no Propietarios]] * [[http://www.esle.eu/ |ESLE (Asociación de Empresas de Software de Euskadi)]] * [[http://osluz.unizar.es/ |Oficina Software Libre, Universidad de Zaragoza]] * [[http://pulsar.unizar.es/ |Asociación de Software Libre de la Universidad de Zaragoza]] * http://asolival.com/ == Switzerland == * [[http://www.lugs.ch/|LUGS - Linux User Group Switzerland]] * [[http://www.symlink.ch/|symlink.ch]] * [[http://www.wilhelmtux.ch/|Wilhelm Tux]] * [[http://www.ch-open.ch/|/ch/open - Swiss Open Systems User Group]] * [[http://www.freiecomputer.ch/|Freie Computer]] * [[http://www.siug.ch/|SIUG - Swiss Internet User Group]] * [[http://www.chaostreff.ch/|Chaostreffs]] * [[http://www.ccczh.ch/|CCCZH - Chaos Computer Club Zürich]] * [[http://www.shegeeks.ch/|SheGeeks]] * [[http://www.openwireless.ch/|Openwireless Schweiz]] * [[http://www.lisog.org/|LiSoG - Linux Solution Group]] (Schweiz und Österreich) * [[http://www.allmend.ch/|Digitale Allmend]] * [[http://www.creativecommons.ch/|Creative Commons Switzerland]] * [[http://www.trash.net/|trash.net]] * [[http://www.thealternative.ch/|TheAlternative]] * [[http://www.openlaw.ch/|openlaw]] * [[https://wiki.ubuntu.com/SwissTeam|Ubuntu Swiss Team]] * [[http://debian.ch/|Debian.ch]] * [[http://gnupingu.ch/|Über Gnus und Pinguine]] * [[http://gnugeneration.epfl.ch/|GNU Generation]] (fr) * [[http://www.linux-gull.ch/|GULL - Groupe romand des utilisateurs/trices de GNU/Linux et de logiciels libres]] (fr) * [[http://www.swisslinux.org/|SwissLinux]] (fr) * [[http://www.piratenpartei.ch/|Piratenpartei Schweiz]] * [[https://www.tuxeros.ch/| Linux Group im Raum Zürich]] * [[http://www.ossanschulen.ch/| OSS an Schulen]] * [[http://www.svia-ssie.ch/| SVIA Verein]] * [[http://www.digitale-nachhaltigkeit.ch/|ParlDigi - Parlamentarische Gruppe Digitale Nachhaltigkeit]] |
|
| Line 39: | Line 108: |
| * http://www.opensourceconsortium.org * http://opensourceschools.org.uk/ * http://www.oss-watch.ac.uk |
|
| Line 44: | Line 116: |
| CategoryAdvocacy | Category/Advocacy |
List of organisations supporting Free Software (even if they not call it that way)
Europe
South East Europe: http://oneworldsee.org/
OSEPA (Open Source Software in European Public Administrations)
Bulgaria
Internet Society Bulgaria (ISOC) is a non-governmental organization for public profit, incorporated in Bulgaria in 1995.
FOSS project: Support to e-government initiatives at local (municipality) level through Free and Open Source Software (FOSS) in South-Eastern Europe
Croatia
There is a separate list for Croatia
Czech Republic
France
Germany
Greece
Iceland
Italy
Kosovo
Netherlands
Holland Open The aim of HollandOpen is to offer a platform for all initiatives on Open Source Software, Open Content and Open Standards in the Netherlands.
Norway
Friprog. Friprogsenteret is an independent competence center for open source and free software.
Poland
Portugal
Spain
Switzerland
LiSoG - Linux Solution Group (Schweiz und Österreich)
GNU Generation (fr)
GULL - Groupe romand des utilisateurs/trices de GNU/Linux et de logiciels libres (fr)
SwissLinux (fr)
United Kingdom
Asia
International Open Source Network The International Open Source Network (IOSN) is a Center of Excellence for FOSS in the Asia-Pacific Region.
Category/Advocacy
