Diff for "Activities/Free_Software_usage_in_public_administration"

Differences between revisions 507 and 657 (spanning 150 versions)
Revision 507 as of 2009-02-21 12:40:14
Size: 7565
Editor: anonymous
Comment: added canada
Revision 657 as of 2011-09-30 11:17:00
Size: 32974
Editor: anonymous
Comment: MT: Number of FS applications on government desktops doubled
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
See also: [[Reasons_for_public_administration_to_use_Free_Software|Reasons for public administration to use Free Software]].

= Europe =
See also:

[[Reasons_for_public_administration_to_use_Free_Software|Reasons for public administration to use Free Software]].

[[http://www.infonomics.nl/FLOSS/report/Final-2b.htm|Survey and Study: Open Source Software in the Public Sector]]

[[http://csis.org/files/publication/100416_Open_Source_Policies.pdf| CSIS Open Source Policy survey]]

[[http://en.wikipedia.org/wiki/OpenDocument_adoption|Wikipedia: OpenDocument adoption]]
Line 7: Line 14:
 * Vienne: [[http://news.zdnet.co.uk/software/0,1000000121,39185440,00.htm | Vienne to migrate to OpenOffice.org and GNU/Linux]]  * 2005-01-25: Vienne: [[http://news.zdnet.co.uk/software/0,1000000121,39185440,00.htm|Vienne to migrate to OpenOffice.org and GNU/Linux]]
 * 2010-07-23: [[http://www.netzpolitik.org/2010/linz-will-open-commons-region-werden/|Linz - region for Free Software]] (German)
 * 2011-07-04: [[http://www.osor.eu/news/at-department-of-justices-migration-to-openoffice-a-success-story | Department of Justice's migration to OpenOffice a success ]]
Line 10: Line 19:
  * 2006-07-23: [[http://news.cnet.com/Belgian-government-chooses-OpenDocument/2100-7344_3-6087275.html |Belgian government chooses OpenDocument]]
 * 2008-10-01: Ministry of Justice: [[http://osor.eu/news/be-half-of-all-desktop-pcs-ministry-of-justice-migrated-to-gnu-linux| Half of all desktop PCs at ministry of Justice migrated to GNU/Linux ]]
 * 2006-07-23: [[http://news.cnet.com/Belgian-government-chooses-OpenDocument/2100-7344_3-6087275.html|Belgian government chooses OpenDocument]]
 * 2008-10-01: Ministry of Justice: [[http://osor.eu/news/be-half-of-all-desktop-pcs-ministry-of-justice-migrated-to-gnu-linux|Half of all desktop PCs at ministry of Justice migrated to GNU/Linux]]
 * 2009-10-06: The city of Schoten sets the example: [[http://www.garrels.be/Schoten-sets-the-example|How to be a good player in the free software community]]
 * 2010-09-29: [[http://www.osor.eu/news/belgian-public-administrations-organise-4th-odf-plugfest|Belgian public administrations organise 4th ODF plugfest ]]
 * 2011-02-11: [[http://www.osor.eu/news/be-new-beta-versions-of-components-for-eid|New beta versions of components for eID ]]
 * 2011-07-31: [[http://www.osor.eu/news/be-open-source-tools-enrich-tool-set-at-walloon-employment-agency | Open source tools enrich tool-set at Walloon employment agency]]

== Bulgaria ==
 * 2005-04-20: [[http://foss.bg/news.php?id=7|The Bulgarian municipality of Vratza launched e-services based on free and open source software]]

== Czech Republic ==
 * 2009-06-12: [[http://www.osor.eu/news/cz-ministry-funds-open-source-document-management-system|Ministry funds open source document management system]]
 * 2011-06-28: [[http://www.osor.eu/news/czech-environmental-agency-relying-on-open-source-and-open-standards | Czech environmental agency relying on open source and open standards]]

== Denmark ==
 * 2009-04-22 [[http://www.osor.eu/news/dk-municipality-uses-openoffice-and-saves-a-million-dkk-per-year|Municipality uses OpenOffice and saves a million DKK per year]]
 * 2009-09-00 Roedorve (DK) migration to OOffice ([[http://conference.services.openoffice.org/index.php/ooocon/2009/paper/view/46/53|Slideshow about the migration]])
 * all governmentally ordered software are released as Free Software and available on a governmental portal : [[http://www.softwareborsen.dk|/softwareborsen]]
 * [[www.oasis-open.org/events/symposium/2007/slides/Soren-Stauning.ppt|Parliament resolution on Open Standards : B103 June 2nd 2006 ]] : “Parliament imposes on the government the duty to ensure that the public sector's use of IT, including use of software, is based on open standards”
 * 2009-10-14: [[http://www.epractice.eu/en/news/294143 | Open source software in the Lyngby-Taarbaek Municipality]]
 * 2011-07-01: [[http://www.osor.eu/news/dk-students-to-develop-open-source-software-for-the-danish-public-sector | Students to develop open source software for the Danish public sector]]
 * 2011-08-09: [[http://www.computerworld.dk/art/118467/ |Hospitals in Copenhagen drop MS Office]]

== Estonia ==
 * 2008-05-29: [[http://www.osor.eu/studies/open-source-software-in-estonia-a-long-term-policy|Free Software in Estonia: a long-term policy]]
 * 2010-08-30: [[http://www.osor.eu/news/ee-tallin-city-and-university-fund-poll-and-referenda-application|Tallin city and college fund poll and referenda application ]]
 * 2010-09-28: [[http://www.osor.eu/news/ee-government-publishes-open-source-policy-and-starts-repository|EE: Government publishes open source policy and starts repository ]]
 * 2011-02-14: [[http://www.osor.eu/news/ee-ministry-saves-millions-by-using-open-source-office|Ministry saves millions by using openoffice ]]
Line 15: Line 49:
 * Agriculture Ministry: "[[http://www.zdnet.fr/actualites/informatique/0,39040745,39243613,00.htm | Le ministère de l'Agriculture fait un pas vers (GNU/)Linux]]"
 * National Assembly: "[[http://www.zdnet.fr/actualites/informatique/0,39040745,39364970,00.htm | (GNU/)Linux s'installe dans les PC des députés]]"
 * Gendarmerie nationale (national police): [[http://www.zdnet.fr/actualites/informatique/0,39040745,39203431,00.htm | La gendarmerie nationale passe à OpenOffice]]
 * Tax administration: [[http://guerby.org/blog/index.php/2007/01/30/144-politique-fiscale-et-transparence | one PDF]] and [[http://synergies.modernisation.gouv.fr/article.php3?id_article=160 | another]]
 * Agriculture Ministry: "[[http://www.zdnet.fr/actualites/informatique/0,39040745,39243613,00.htm|Le ministère de l'Agriculture fait un pas vers (GNU/)Linux]]"
 * National Assembly: "[[http://www.zdnet.fr/actualites/informatique/0,39040745,39364970,00.htm|(GNU/)Linux s'installe dans les PC des députés]]"
 * Gendarmerie nationale (national police): [[http://www.zdnet.fr/actualites/informatique/0,39040745,39203431,00.htm|La gendarmerie nationale passe à OpenOffice]] (update: [[http://www.osor.eu/news/fr-gendarmerie-saves-millions-with-open-desktop-and-web-applications|Gendarmerie saves millions with open desktop and web applications]]
 * Tax administration: [[http://guerby.org/blog/index.php/2007/01/30/144-politique-fiscale-et-transparence|one PDF]] and [[http://synergies.modernisation.gouv.fr/article.php3?id_article=160|another]]
 * 2010-06-17: Defence ministry : [[http://www.osor.eu/news/fr-defence-ministry-to-test-open-source-office-tools|Defence ministry to test Open Source office tools]]
 * 2010-08-27: [[http://www.osor.eu/news/fr-marseille-city-administration-cant-get-rid-of-vendor-lock-in|Marseille city administration can't get rid of vendor lock-in]]
 * 2010-11-22: [[http://www.osor.eu/news/fr-vendor-independence-helps-save-money-at-city-of-arles|Vendor independence helps save money at city of Arles]]
 * 2011-02-10: [[http://www.osor.eu/news/fr-ruling-cancels-public-procurement-tender-that-excluded-open-source-software |Ruling cancels public procurement tender that excluded FS]]
 * 2011-08-03: [[http://www.osor.eu/news/fr-tn-france-and-tunisia-to-cooperate-in-open-source-software |France and Tunisia to cooperate in Open Source Software]]

== Finland ==
 * 2009-02-25: [[http://www.osor.eu/news/finland-publishes-recommendations-regarding-the-use-of-f-os-software|Government encourages open source use by public administrations]]
 * 2010-12-02: [[http://www.osor.eu/news/fi-scientific-study-into-migration-proves-value-of-open-source|Scientific study into migration proves value of FS]]
 * 2011-01-28: [[http://www.osor.eu/news/fi-city-of-helsinki-to-start-open-source-desktop-pilot|City of Helsinki to start FS desktop pilot]]
Line 21: Line 66:

There is a [[http://www.redhat.com/archives/redhat-list-de/2000-March/pdf00000.pdf|KBSt letter from 2000]] about Free Software. There is also a list of Free Software projects in the German adminstration on KBSt's website [[http://www.kbst.bund.de/cln_028/nn_837408/SiteGlobals/Forms/Listen/Projekte/DE/oss-Projekte-Formular,templateId=processForm.html?sortString=+title&maxResults=1000|Software/OSS-Kompetenzzentrum/Projektsammlung]] (currently not reachable, asked via e-mail about new location)
There is a [[http://www.redhat.com/archives/redhat-list-de/2000-March/pdf00000.pdf|KBSt letter from 2000]] about Free Software. There is also a list of Free Software projects in the German adminstration on KBSt's website [[http://www.oss.bund.de/|Software/OSS-Kompetenzzentrum/Projektsammlung]]
Line 25: Line 69:
  * Federal Foreign Office: [[http://www.twerner42.de/ | a blog]] and [[http://www.opensourcejahrbuch.de/blog/162 | another]] and an update from [[http://www.osor.eu/news/de-foreign-ministry-cost-of-open-source-desktop-maintenance-is-by-far-the-lowest| OSOR]]   * The Bundesamt für Sicherheit in der Informationstechnik [[https://www.bsi.bund.de/ContentBSI/Themen/FreieSoftware/index_htm.html|favours Free Software]] and pays for development. They also have a good [[https://www.bsi.bund.de/cln_156/ContentBSI/Publikationen/Faltblaetter/F12OSS.html|explanation of Free Software]]
  * 20090220: [[http://www.cio.bund.de/SharedDocs/Kurzmeldungen/DE/2009/090226_Bundesregierung_investiert_zusätzlich_500_Mio/Bundesregierung_investiert_zusätzlich_500_Mio_meldung.html|BMI invests in "open source" (German)]]
  * 2010-10-29: [[http://www.osor.eu/news/de-resource-centre-helps-public-administrations-implement-open-source |Resource centre helps public administrations implement open source]]
 * 2011-02-11: [[http://www.osor.eu/news/de-ministry-of-foreign-affairs-to-ditch-open-source-desktop | Ministry of Foreign Affairs to ditch open source desktop]]. Previous good news about it:[[http://www.twerner42.de/|a blog]] and [[http://www.opensourcejahrbuch.de/blog/162|another]] and an update from [[http://www.osor.eu/news/de-foreign-ministry-cost-of-open-source-desktop-maintenance-is-by-far-the-lowest|OSOR]]

Line 27: Line 76:
  * Munich (City): [[http://osor.eu/case_studies/declaration-of-independence-the-limux-project-in-munich | Declaration of Independence: The LiMux Project in Munich]] and [[http://news.zdnet.co.uk/software/0,1000000121,39195204,00.htm | Munich picks GNU/Linux]]
  * Schwäbisch Hall (City): [[http://www.schwaebischhall.de/Linux.1630.0.html | info in German]] and [[http://www.hoise.com/primeur/03/articles/monthly/AE-PR-01-03-52.html | in English]]
  * Bremen: [http://www.oss.bund.de/node/112 | school administration infrastructure]]

  * Munich (City): [[http://osor.eu/case_studies/declaration-of-independence-the-limux-project-in-munich|Declaration of Independence: The LiMux Project in Munich]] and [[http://news.zdnet.co.uk/software/0,1000000121,39195204,00.htm|Munich picks GNU/Linux]]
   * 2011-06-28: [[http://www.osor.eu/news/de-munichs-move-to-a-vendor-independent-desktop-on-track | Munich's move to a vendor independent desktop "on track" ]]
  * Schwäbisch Hall (City): [[http://www.schwaebischhall.de/Linux.1630.0.html|info in German]] and [[http://www.hoise.com/primeur/03/articles/monthly/AE-PR-01-03-52.html|in English]]
   * [[http://www.osor.eu/news/de-staff-at-schwabisch-hall-accustomed-to-vendor-independent-desktop | Staff at Schwäbisch Hall accustomed to vendor independent desktop]]
  * Jever, 2004: [[http://www.oss.bund.de/node/106 |migration from NT to UCS]]
  * Mannheim, 2005-12-05: [[http://news.zdnet.com/2100-3513_22-145354.html|Mannheim migrates to FRee Software]] (Does anybody know the status of this?)
  * Friesland (district), 2008-05-27: [[http://www.osor.eu/news/de-eu-open-source-migration-german-district/?searchterm=None |migration in German district Friesland on track]]
  * Wittmund (district), 2009: http://www.oss.bund.de/node/118

  * Freiburg, 2011-01-28: [[http://www.osor.eu/news/de-freiburg-open-source-office-three-to-four-times-cheaper| OpenOffice three to four times cheaper ]]
  * Freiburg, 2011-07-28 [[http://www.osor.eu/news/freiburg-office-suite-monoculture-stymies-interoperability|Office suite monoculture stymies interoperability ]]
  * Gummersbach, 2011-09-28 [[http://www.osor.eu/news/de-gummersbach-open-source-desktops-much-easier-to-manage | FS desktops much easier to manage]]


== Greece ==
 * 2011-03-04: [[http://www.osor.eu/news/gr-first-migration-of-a-greek-public-organization-to-free-software|First migration of a Greek Public Organization to Free Software]]
 * 2011-08-30: [[http://www.osor.eu/news/gr-scriptum-open-source-application-enhances-the-management-of-public-sector-services |Scriptum open source application enhances the management of public sector services ]]


== Hungary ==
 * 2009-01-23: [[http://www.osor.eu/news/hu-government-withdraws-tender-requesting-proprietary-software|Government withdraws tender requesting proprietary software]]
 * 2009-04-12: [[http://www.heise.de/english/newsticker/news/135835|Government decides that spending on proprietary software cannot excede spending on free software]] this link is broken, many pages in the net still link to it. Does anybody have the original source?
 * 2009-04-30: [[http://www.osor.eu/news/hu-procurement-continues-to-puzzle-open-source-companies|Procurement continues to puzzle open source companies]]
 * 2009-09-16: [[http://www.osor.eu/news/hu-easier-open-source-implementations-for-public-administrations|Easier open source implementations for public administrations]]
 * 2010-01-15: [[http://www.osor.eu/news/hu-open-standards-made-mandatory-for-public-administrations|Open standards made mandatory for public administrations]]
 * 2011-06-17: [[http://www.osor.eu/news/hu-government-planning-to-use-vendor-independent-document-format |Government planning to use vendor-independent document format ]]
Line 31: Line 106:
 * [[http://eng.forsaetisraduneyti.is/information-society/English/nr/2882 | Iceland governments Free Software policy]]  * [[http://eng.forsaetisraduneyti.is/information-society/English/nr/2882|Iceland governments Free Software policy]]

== Ireland ==
 * [[http://www.scl.org/site.aspx?i=ed1030|Very cautious approach to FS]], rather advocating OSS standards over the use of Free Software themselves. However, a very precise describtion of what OSS is an what it is suited to the Public sector.
 * 2011-03-10: [[http://www.osor.eu/news/ie-computer-service-board-switches-to-open-source-software|Computer Service Board switches to FS]]

== Israel ==
 * 2003-12-30 : [[http://www.informationweek.com/news/software/enterpriseapps/showArticle.jhtml?articleID=17100349|Israel suspends acquisition of Microsoft software - waits for Open Source alternatives]]
 * 2003-112-15 : [[http://www.theregister.co.uk/2003/12/15/israel_accelerates_free_software_migration/|Israel accelerates Free software migration]]
 * 2010-0-10 : [[http://translate.google.com/translate?js=y&prev=_t&hl=en&ie=UTF-8&layout=1&eotf=1&u=http://it.themarker.com/tmit/article/11121&sl=iw&tl=en|Minister of Improvement of Government Services, said that projects under his responsibility will go open source to improve transparency.]] (sorry for the google translate links, else it was in Hebrew...)
Line 34: Line 118:
 * National Council for IT: "[[http://www.osspa.cnipa.it/rilevazione/public_browse_quest.php | free software usage observatory]]"
 * South Tyrol public transport: "[[http://www.cocos.bz.it/sezione/best-practice/best-practice-sad/ | free software since 1993]]"
 * South Tyrol: "[[http://www.provinz.bz.it/specials/esuedtirol/index_d.htm#k13 | use of OpenOffice.org]]" and "[[http://www.cocos.bz.it/sezione/best-practice/best-practice-gemeindenverband/ | and also GNU/Linux]]"
 * All Italian-speaking schools: "[[http://www.fuss.bz.it | they all use project FUSS]]"
 * National Council for IT: "[[http://www.osspa.cnipa.it/rilevazione/public_browse_quest.php|free software usage observatory]]"
 * South Tyrol public transport: "[[http://www.cocos.bz.it/sezione/best-practice/best-practice-sad/|free software since 1993]]"
 * South Tyrol: "[[http://www.provinz.bz.it/specials/esuedtirol/index_d.htm#k13|use of OpenOffice.org]]" and "[[http://www.cocos.bz.it/sezione/best-practice/best-practice-gemeindenverband/|and also GNU/Linux]]"
 * All Italian-speaking schools: "[[http://www.fuss.bz.it|they all use project FUSS]]"
 * 2007-12-18: [[http://www.computerweekly.com/Articles/2007/12/18/228650/italian-ministry-of-economics-and-finance-uses-linux-for-mission-critical.htm|Italian Ministry of Economics and Finance uses GNU/Linux for mission-critical apps]]
 * 2008-01-15: [[http://www.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&newsId=20080115005158&newsLang=en|Italian Court Selects Red Hat Solutions for Core IT Applications]]
 * 2009-03-17: [[http://www.osor.eu/news/it-head-of-it-venice-region-open-source-wherever-appropriate|IT: Head of IT Venice region: 'Open source wherever appropriate']]
 * 2010-07-07: [[http://www.osor.eu/news/it-bolzano-region-begins-discussion-on-open-source-strategy|Bolzano region begins discussion on open source strategy]]
 * 2010-09-23: [[http://www.osor.eu/news/it-italian-regional-amministrations-republished-proprietary-software-as-open-source|Italian regional administrations republishing proprietary software as open source]]
 * 2010-12-02: [[http://www.osor.eu/news/it-considering-the-use-of-open-source-is-mandatory-in-south-tyrol| Considering the use of open source is mandatory in South Tyrol]]
 * 2010-12-13: [[http://www.osor.eu/news/it-puglia-region-makes-open-source-and-standards-mandatory | Puglia region makes open source and standards mandatory ]]
 * 2011-01-25: [[http://www.osor.eu/news/it-eu-emilia-romagna-region-shares-findings-on-open-source-usage-in-public-administrations |Emilia Romagna Region shares findings on open source usage in public administrations]]
 * 2011-02-14: [[http://www.osor.eu/news/it-updated-law-presses-public-administrations-to-share-software | Updated law presses public administrations to share software]]
 * 2011-04-19: [[http://www.osor.eu/news/it-advocates-welcome-fabriano-municipalitys-embracing-of-free-software | Fabriano municipality's embracing Free Software ]]
 * 2011-07-27: [[http://www.osor.eu/news/it-puglia-region-council-to-approve-open-source-and-standards-law| Puglia region council to approve open source and standards law ]]


== Kosovo ==
 * 2004-11-09: [[http://foss.bg/news.php?id=4|Kosovo joins the UNDP FOSS project with the municipality of Klina]]

== Latvia ==
 * [[http://www.osor.eu/news/lv-ministry-studying-open-source-for-government-mail-and-groupware|Ministry studying open source for government mail and groupware]]
 * 2011-01-21: [[http://www.h-online.com/open/news/item/Latvia-ODF-acceptance-mandatory-1173340.html |ODF acceptance mandatory]]
 * 2011-01-26: [[http://www.osor.eu/news/lv-valmiera-municipality-values-its-vendor-independence |Valmiera municipality values its vendor independence ]]

== Luxemburg ==
 * [[http://www.osor.eu/news/lu-new-non-profit-organisation-wants-luxembourg-to|A non-profit organisation asks for more Open source in Luxembourg]]

== Malta ==
 * 2010-06-01: [[http://ictpolicies.gov.mt/docs/GMICT_D_0097_Open_Source_Software_v1.0.pdf|The Government of Malta asked all their agencies to prefer Free Software in all future purchases]] (PDF)
 * 2010-10-28: [[http://www.osor.eu/news/malta-government-starts-consultation-to-increase-use-of-open-source|Malta government starts consultation to increase use of FS ]]
 * 2010-12-02: [[http://www.osor.eu/news/mt-culture-of-open-standards-disseminated-within-government|Culture of open standards disseminated within Government]]
 * 2011-02-28: [[http://www.osor.eu/news/mt-government-starts-open-source-portal |Government starts open source portal]]
 * 2011-09-20: [[http://www.osor.eu/news/mt-number-of-open-source-applications-on-government-desktops-doubled | Number of FS applications on government desktops doubled]]
Line 40: Line 155:
 * [[http://en.octrooicentrum.nl/index.php?option=com_content&view=frontpage&Itemid=1 | The Netherlands Patent Office changes to open source software]]  * [[http://en.octrooicentrum.nl/index.php?option=com_content&view=frontpage&Itemid=1|The Netherlands Patent Office changes to open source software]]
 * [[http://www.noiv.nl/files/implementatiestrategie.pdf|impementing strategy by NOIV (netherlands)]] [[http://www.heise.de/newsticker/Niederlaendische-Open-Source-Strategie-traegt-Fruechte--/meldung/141648|German news entry by heise.de]]
 * [[http://www.ez.nl/Onderwerpen/Betrouwbare_telecom/Open_Standaarden_en_Open_Source_Software|Open Standaarden en Open Source Software]] Ministerie van Economische Zaken
 * 2007-12-13: [[http://www.heise.de/english/newsticker/news/100520|Netherlands supports open standards and open source]]
 * 2009-10-09: [[http://www.dutchdailynews.com/dutch-police-goes-open-source/|Dutch police installs Red Hat Enterprise Linux]] (via [[http://www.pro-linux.de/news/2009/14796.html|pro-linux]] German)
 * 2011-04-01: [[http://www.osor.eu/news/nl-kerkrade-wins-the-2018open-call-for-tenders-of-the-year2019-award| Kerkrade wins the ‘Open call for tenders of the year’ award]]
 * 2011-07-28: [[http://www.osor.eu/news/nl-half-of-all-public-administrations-have-open-source-strategy | Half of all public administrations have open source strategy]]
Line 43: Line 165:
 * 2008-11-17: [[http://seattletimes.nwsource.com/html/businesstechnology/2008401043_apeunorwayopensource.html | seattletimes.nwsource.com: Norway encourages use of open source software]]  * 2008-11-17: [[http://seattletimes.nwsource.com/html/businesstechnology/2008401043_apeunorwayopensource.html|seattletimes.nwsource.com: Norway encourages use of open source software]]
 * 2007-12-21: [[http://www.regjeringen.no/en/dep/fad/press-centre/press-releases/2007/open-document-standards-to-be-obligatory.html?id=494810|Open document standards to be obligatory for state information]] (implemented 2009-01-01)
 * 2009-07-08: [[http://www.digi.no/817635/her-er-statens-nye-it-standarder|Media formats become obligatory open standards as well]] (via (via [[http://www.pro-linux.de/news/2009/14423.html|pro-linux.de]] (German) and [[http://linuxnews.pl/norwegHungaryia-stawia-na-otwarte-standardy/|linuxnews.pl (polisch)]] )
 * 2009-07-28: [[dkb-bank nochmal an? wg. der geldverfügbarkeit im ausland?|Government adopts open standards starting 2012]]
 * 2009-10-14: [[http://www.osor.eu/news/no-open-source-resource-centre-awards-kongsberg-municipality|Friprog awards Kongsberg municipality]]
 * 2010-11-24: [[http://www.osor.eu/news/all-regions-and-nearly-all-municipalities-now-use-open-source|All regions and nearly all municipalities now use FS]]

== Poland ==
 * 2010-11-24 [[http://www.osor.eu/news/pl-poznan-citys-e-government-platform-built-on-open-source-components |Poznań city's e-Government platform built on open source components ]]

== Portugal ==
 * 2008-05-08 : [[http://www.softwarelivre.gov.pt/news/Sgmc_Migra_Thunderbird|General secretary of ministry of culture migrates to Thunderbird]]
 * 2009-03-06 : [[http://www.lawrei.eu/MRA_Alliance/?p=3309|The largest platform Portuguese eProcurement excludes enterprises that operate with computer technologies other than Microsoft]]
 * 2011-03-02: [[http://www.osor.eu/news/pt-the-administration-of-the-tagus-valley-hydrographical-region-publishes-a-case-study-on-the-use-of-open-source-gis-software|The Administration of the Tagus Valley Hydrographical Region publishes a case study on the use of open source GIS software ]]
 * 2011-04-13: [[http://www.osor.eu/news/pt-open-standards-become-prerequisite-for-government-it|Open standards become prerequisite for government IT]]

== Romania ==
 * 2010-09-16: [[http://www.osor.eu/news/romania-to-develop-national-open-source-it-policy|Romania to develop national open source IT policy]]
 * 2011-02-28: [[http://www.osor.eu/news/ro-romanian-government-not-against-nor-in-favour-of-open-source|Romanian government not against, nor in favour of open source]]
 * 2011-05-24: [[http://www.osor.eu/news/ro-minister-open-source-recommended-wherever-appropriate |Minister: 'Open source recommended wherever appropriate']]
 * 2011-08-15: [[http://www.osor.eu/news/ro-interoperability-requirements-force-ministry-to-block-open-source | Interoperability requirements force Ministry to block FS]]
 * 2011-08-23: [[http://www.osor.eu/news/doubts-over-validity-of-romanian-ministrys-banning-of-open-source | Doubts over validity of Romanian ministry's banning of FS]]


== Russia ==
 * 2009-03-02: [[http://www.govtech.com/gt/624218|Russian Government IT Development Strategy: Free and Open Source Software]] (en); http://cnews.ru/news/top/index.shtml?2009/03/11/340321 (ru); http://www.pro-linux.de/news/2009/13929.html (de)
 * 2010-10-28: [[http://www.osor.eu/news/russian-government-to-invest-in-open-source-desktop |Russian government to invest in open source desktop ]]
 * 2010-12-27: [[http://opendotdotdot.blogspot.com/2010/12/putin-orders-russian-move-to-gnulinux.html | Putin Orders Russian Move to GNU/Linux]]

== Slovenia ==
 * 2011-02-28: [[http://www.osor.eu/news/si-slovenian-public-administrations-moving-to-open-source-desktops | Slovenian public administrations moving to open source desktops]]
Line 47: Line 200:
 * [[http://lwn.net/Articles/41738/ | LWN article on GNU/Linux in Spain]] ([[http://www.debian.org/News/2006/20060803| Debian news entry]] about the same subject)  * [[http://lwn.net/Articles/41738/|LWN article on GNU/Linux in Spain]] ([[http://www.debian.org/News/2006/20060803|Debian news entry]] about the same subject)
 * [[http://www.osor.eu/news/es-zaragozas-move-to-complete-open-source-desktop-going-to-plan|OSOR: Zaragoza's move to complete open source desktop going to plan]]
 * 2010-08-27: [[http://www.osor.eu/news/es-andalusia-government-studying-switch-to-open-source-desktop|Andalusia government studying switch to FS desktop]]
 * 2010-20-18 [[http://www.internautas.org/html/6344.html|Andalucia steps back from Free Software policy]]
 * 2010-10-19 [[http://www.galpon.org/drupal/content/xunta-humilla-comunidade-de-software-libre|A Xunta humilla á comunidade de Software Libre]] : 5Mio EUR paid for Microsoft licences
 * 2010-10-21: [[http://www.osor.eu/news/es-public-administrations-in-axarquia-moving-to-open-source-desktops |Public administrations in Axarquia moving to open source desktops ]]
 * 2010-10-28: [[http://www.osor.eu/news/es-andalusia-open-source-has-helped-save-millions-of-euro|Andalusia: 'Open source has helped save millions of Euro']]
 * 2011-01-25: [[http://www.osor.eu/news/es-basque-government-will-make-other-institutions-benefit-from-its-successful-open-source-experience|Basque Government will make other institutions benefit from its successful Open Source experience ]]
 * 2011-02-24: [[http://www.osor.eu/news/es-donostia-san-sebastian-city-council-installs-open-source-document-management-system| Donostia-San Sebastián City Council installs open source document management system ]]
 * 2011-02-28: [[http://www.osor.eu/news/zaragoza-spains-public-sector-major-driver-open-source-desktop | Zaragoza: 'Spain's public sector major driver open source desktop' ]]
 * 2011-04-18: [[http://www.osor.eu/news/es-asturias-region-adopts-open-source-technology-for-local-government|Asturias region adopts FS technology for local government]]
 * 2011-06-02: [[http://www.osor.eu/news/es-open-source-software-widely-used-by-the-regional-government-of-extremadura|FS widely used by the regional government of Extremadura]]
 * 2011-06-23: [[http://www.osor.eu/news/open-process-and-vendor-independence-dearest-to-public-administrations |Open process and vendor independence dearest to public administrations ]]
 * 2011-07-06: [[http://www.osor.eu/news/es-two-surveys-launched-to-collect-indicators-on-open-source-in-spain |Two surveys launched to collect indicators on Open Source in Spain]]
 * 2011-09-26: [[http://www.osor.eu/news/es-provincial-government-grants-financial-support-to-free-software-companies-association-3 | Provincial government grants financial support to free software companies association ]]
 * 2011-09-28: [[http://www.osor.eu/news/es-national-statistics-institute-says-90-of-spanish-public-authorities-implement-free-software | National Statistics Institute says 90 % of Spanish public authorities implement Free Software]]



== Sweden ==
 * The Swedish national Police is using free software and are [[http://www.osor.eu/studies/the-swedish-national-police-how-to-avoid-locking-yourself-in-while-saving-money|talking about the benefits]]. They got some things right but are reffering to "open source".
 * The Swedish municipality Motala uses free software in schools and administration. There are several articles about it in swedish. Here is [[http://www.idg.se/2.1085/1.152619|one example]].
 * The Swedish municipality Eksjö is also using free software in schools. This [[http://www.fof.se/tidning/2007/6/oppen-kallkod-gratisprogram-allt-lonsammare|article]] mentions both Motala and Eksjö (as well as the Swedish Military).
 * 2008-09-25: [[http://www.osor.eu/news/se-odf-made-national-standard-in-sweden|ODF made national standard]]
 * 2011-05-24: [[http://www.osor.eu/news/se-framework-agreement-increases-use-of-open-source|Framework agreement increases use of FS]]

== Switzerland ==
 * 2010-09-17: [[http://www.osor.eu/news/ch-application-lock-in-and-protest-from-users-halt-open-desktop|Application lock-in and protest from users halt open desktop]]
 * 2011-01-26: [[http://www.osor.eu/news/ch-public-spending-cuts-for-cantons-using-or-migrating-to-free-software|Public spending cuts for cantons using or migrating to free software]]
 * 2011-04-15: [[http://www.osor.eu/news/ch-free-software-to-allow-access-to-confederation-geoportal-via-mobile-terminals |Free software to allow access to Confederation geoportal via mobile terminals]]
 * 2011-06-27: [[http://www.osor.eu/news/ch-geneva-abandoning-its-open-source-email-and-office-strategy|Geneva abandoning its open source email and office strategy ]]
 * 2011-06-30: [[http://www.osor.eu/news/swiss-mp-wants-administrations-to-dispel-misconceptions-open-source | Swiss MP wants administrations to dispel misconceptions open source ]]


== Turkey ==
 * [[http://www.uekae.tubitak.gov.tr/home.do?ot=10&lang=en|National Research Institute of Electronics and Cryptology]] (UEKAE) develops its own GNU/Linux distribution [[http://www.pardus.org.tr/|PARDUS]]

== Ukraine ==
 * 2010-09-02: Ukraine is working on own GNU/Linux distribution ([[http://www.pro-linux.de/news/1/16114/ukraine-arbeitet-an-eigener-linux-distribution-fuer-behoerden.html|German]]) ([[http://ukranews.com/uk/news/ukraine/2010/08/31/25919| Russian]])
Line 50: Line 241:
 * Birmingham libraries: "[[http://mail.fsfeurope.org/pipermail/discussion/2007-February/006732.html | report of failure]]"

= Africa =
 * 2010-01: Since January, United Kingdom has released a lot of public data, for use in applications any interested developper can imagine. Not only this is great news for all free society enthousiastics, but the [[http://data.gov.uk/|platform itself]] makes a lot of use of Free Software. According to the presentation held by [[http://www.youtube.com/user/openforumeurope#p/c/9073BA4CFB4E7194/3/m2x2ErdhlN0|Prof Nigel Shadbolt]] (University of Southampton), the platform is based on Joomla and Mediawiki, and its data representation relies on Tim Berners Lee's open standard [[http://en.wikipedia.org/wiki/Linked_data|Linked Data]].
