|
Size: 5024
Comment: added osor.eu
|
Size: 8147
Comment: UK: Government condisers open source solutions
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 10: | Line 10: |
| * Ministry of Justice: [[http://osor.eu/news/be-half-of-all-desktop-pcs-ministry-of-justice-migrated-to-gnu-linux| Half of all desktop PCs at ministry of Justice migrated to GNU/Linux ]] | * 2006-07-23: [[http://news.cnet.com/Belgian-government-chooses-OpenDocument/2100-7344_3-6087275.html |Belgian government chooses OpenDocument]] * 2008-10-01: Ministry of Justice: [[http://osor.eu/news/be-half-of-all-desktop-pcs-ministry-of-justice-migrated-to-gnu-linux| Half of all desktop PCs at ministry of Justice migrated to GNU/Linux ]] |
| Line 15: | Line 17: |
| * Gendarmerie nationale (national police): [[http://www.zdnet.fr/actualites/informatique/0,39040745,39203431,00.htm | La gendarmerie nationale passe à OpenOffice]] | * Gendarmerie nationale (national police): [[http://www.zdnet.fr/actualites/informatique/0,39040745,39203431,00.htm | La gendarmerie nationale passe à OpenOffice]] (update: [[http://www.osor.eu/news/fr-gendarmerie-saves-millions-with-open-desktop-and-web-applications | Gendarmerie saves millions with open desktop and web applications ]] |
| Line 19: | Line 21: |
| * Munich: * [[http://osor.eu/case_studies/declaration-of-independence-the-limux-project-in-munich | Declaration of Independence: The LiMux Project in Munich]] * [[http://news.zdnet.co.uk/software/0,1000000121,39195204,00.htm | Munich picks GNU/Linux]] * Federal Foreign Office: [[http://www.twerner42.de/ | a blog]] and [[http://www.opensourcejahrbuch.de/blog/162 | another]] * Schwäbisch city hall: [[http://www.schwaebischhall.de/Linux.1630.0.html | info in German]] and [[http://www.hoise.com/primeur/03/articles/monthly/AE-PR-01-03-52.html | in English]] |
There is a [[http://www.redhat.com/archives/redhat-list-de/2000-March/pdf00000.pdf|KBSt letter from 2000]] about Free Software. There is also a list of Free Software projects in the German adminstration on KBSt's website [[http://www.kbst.bund.de/cln_028/nn_837408/SiteGlobals/Forms/Listen/Projekte/DE/oss-Projekte-Formular,templateId=processForm.html?sortString=+title&maxResults=1000|Software/OSS-Kompetenzzentrum/Projektsammlung]] (currently not reachable, asked via e-mail about new location) * Federal administrations: * Federal Foreign Office: [[http://www.twerner42.de/ | a blog]] and [[http://www.opensourcejahrbuch.de/blog/162 | another]] and an update from [[http://www.osor.eu/news/de-foreign-ministry-cost-of-open-source-desktop-maintenance-is-by-far-the-lowest| OSOR]] * 20090220: [[http://www.cio.bund.de/SharedDocs/Kurzmeldungen/DE/2009/090226_Bundesregierung_investiert_zusätzlich_500_Mio/Bundesregierung_investiert_zusätzlich_500_Mio_meldung.html | BMI invests in "open source" (German)]] * Local adminstrations: * Munich (City): [[http://osor.eu/case_studies/declaration-of-independence-the-limux-project-in-munich | Declaration of Independence: The LiMux Project in Munich]] and [[http://news.zdnet.co.uk/software/0,1000000121,39195204,00.htm | Munich picks GNU/Linux]] * Schwäbisch Hall (City): [[http://www.schwaebischhall.de/Linux.1630.0.html | info in German]] and [[http://www.hoise.com/primeur/03/articles/monthly/AE-PR-01-03-52.html | in English]] |
| Line 34: | Line 41: |
| == Netherlands == * [[http://en.octrooicentrum.nl/index.php?option=com_content&view=frontpage&Itemid=1 | The Netherlands Patent Office changes to open source software]] == Norway == * 2008-11-17: [[http://seattletimes.nwsource.com/html/businesstechnology/2008401043_apeunorwayopensource.html | seattletimes.nwsource.com: Norway encourages use of open source software]] |
|
| Line 35: | Line 48: |
| * [[http://lwn.net/Articles/41738/ | LWN article on GNU/Linux in Spain]] | * The Spanish IT competence centre [[http://cenatic.es|CENATIC]] has published a [[http://observatorio.cenatic.es/index.php?option=com_rubberdoc&view=doc&id=49&format=raw|detailed report]] on the use of Free Software in the Spanish public administration. It has lots of example cases, as well as analysis of legal aspects and a look at strengths and weaknesses. Should make an interesting read. * [[http://lwn.net/Articles/41738/ | LWN article on GNU/Linux in Spain]] ([[http://www.debian.org/News/2006/20060803| Debian news entry]] about the same subject) |
| Line 39: | Line 53: |
| * 20090225: [[http://www.osor.eu/news/uk-government-to-actively-and-fairly-consider-open-source-solutions |Government to actively and fairly consider open source solutions]] = Africa = == South Africa == * [[http://www.tectonic.co.za/?p=3240 | South Africa’s IT agency to migrate to open source in coming year]] ([[http://www.pro-linux.de/news/2008/13276.html| short article in German]]) |
|
| Line 47: | Line 66: |
== Vietnam == * [[http://english.vietnamnet.vn/tech/2009/01/822425/ | The Ministry of Information and Communications has issued an instruction on using open source software products at state agencies]] (via [[http://www.pro-linux.de/news/2009/13649.html | this article]] in German) |
|
| Line 70: | Line 92: |
| == Canada == * 20090205: [[http://arstechnica.com/open-source/news/2009/02/canadian-government-eyes-open-sources-asks-for-feedback.ars | Canadian government eyes open source, asks for feedback]] |
|
| Line 80: | Line 104: |
| * [[http://wiki.oss-watch.ac.uk/OpenSourcePolicies| oss-watch.ac.uk collection of "open source" policies]] |
Contents
See also: Reasons for public administration to use Free Software.
Europe
Austria
Belgium
2006-07-23: Belgian government chooses OpenDocument
2008-10-01: Ministry of Justice: Half of all desktop PCs at ministry of Justice migrated to GNU/Linux
France
Agriculture Ministry: "Le ministère de l'Agriculture fait un pas vers (GNU/)Linux"
National Assembly: "(GNU/)Linux s'installe dans les PC des députés"
Gendarmerie nationale (national police): La gendarmerie nationale passe à OpenOffice (update: Gendarmerie saves millions with open desktop and web applications
Germany
There is a KBSt letter from 2000 about Free Software. There is also a list of Free Software projects in the German adminstration on KBSt's website Software/OSS-Kompetenzzentrum/Projektsammlung (currently not reachable, asked via e-mail about new location)
- Federal administrations:
Federal Foreign Office: a blog and another and an update from OSOR
20090220: BMI invests in "open source" (German)
- Local adminstrations:
Munich (City): Declaration of Independence: The LiMux Project in Munich and Munich picks GNU/Linux
Schwäbisch Hall (City): info in German and in English
Iceland
Italy
National Council for IT: "free software usage observatory"
South Tyrol public transport: "free software since 1993"
South Tyrol: "use of OpenOffice.org" and "and also GNU/Linux"
All Italian-speaking schools: "they all use project FUSS"
Netherlands
Norway
Spain
The Spanish IT competence centre CENATIC has published a detailed report on the use of Free Software in the Spanish public administration. It has lots of example cases, as well as analysis of legal aspects and a look at strengths and weaknesses. Should make an interesting read.
LWN article on GNU/Linux in Spain (Debian news entry about the same subject)
United Kingdom
Birmingham libraries: "report of failure"
20090225: Government to actively and fairly consider open source solutions
Africa
South Africa
Asia
China
India
Vietnam
The Ministry of Information and Communications has issued an instruction on using open source software products at state agencies (via this article in German)
South America
Argentina
Municipality of Rosario: "Ordenanza Nº 7787 / 2004"
Brasil
Ecuador
Venezuela
North America
Mexico
Canada
Further information sources
(French) Migrations vers les logiciels libres
Study on the: Economic impact of open source software on innovation and the competitiveness of the Information and Communication Technologies (ICT) sector in the EU (Pro-Linux article about the study in German)
A study of the Fraunhofer institute documenting the advantages of "open source" software, Nov 2006 (German)
"Open Source" Observatory and Repository for European public administrations
