Diff for "Supporters/guido/euro2012/QualificationResults"

Differences between revisions 3 and 4
Revision 3 as of 2010-10-05 12:11:12
Size: 14777
Editor: anonymous
Comment: added missed match from Sep 2nd
Revision 4 as of 2010-10-07 11:59:32
Size: 22627
Editor: anonymous
Comment: more results
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Here are the results of the [[http://blogs.fsfe.org/guido/category/euro2012/ |EURO 2012]] so far: Here are the results of the [[http://blogs.fsfe.org/guido/category/euro2012/|EURO 2012]] so far:
||<width="86px" height="22px" style="border: 1px solid rgb(0, 0, 0);">Date ||<width="48px" style="border: 1px solid rgb(0, 0, 0);">Group ||<width="86px" style="border: 1px solid rgb(0, 0, 0);">Country I ||<width="145px" style="border: 1px solid rgb(0, 0, 0);">Country II ||<width="55px" style="border: 1px solid rgb(0, 0, 0);">Score I ||<width="58px" style="border: 1px solid rgb(0, 0, 0);">Score II ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">11.08.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Estonia ||<style="border: 1px solid rgb(0, 0, 0);">Faroe Islands ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||


||<width="86px" height="22px" style="border: 1px solid rgb(0, 0, 0);">Date ||<width="48px" style="border: 1px solid rgb(0, 0, 0);">Group ||<width="86px" style="border: 1px solid rgb(0, 0, 0);">Country I ||<width="145px" style="border: 1px solid rgb(0, 0, 0);">Country II ||<width="55px" style="border: 1px solid rgb(0, 0, 0);">Score I ||<width="58px" style="border: 1px solid rgb(0, 0, 0);">Score II ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">02.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Israel ||<style="border: 1px solid rgb(0, 0, 0);">Malta ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||


||<width="86px" height="22px" style="border: 1px solid rgb(0, 0, 0);">Date ||<width="48px" style="border: 1px solid rgb(0, 0, 0);">Group ||<width="86px" style="border: 1px solid rgb(0, 0, 0);">Country I ||<width="145px" style="border: 1px solid rgb(0, 0, 0);">Country II ||<width="55px" style="border: 1px solid rgb(0, 0, 0);">Score I ||<width="58px" style="border: 1px solid rgb(0, 0, 0);">Score II ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Belgium ||<style="border: 1px solid rgb(0, 0, 0);">Germany ||<style="border: 1px solid rgb(0, 0, 0);">4 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Kazakhstan ||<style="border: 1px solid rgb(0, 0, 0);">Turkey ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Andorra ||<style="border: 1px solid rgb(0, 0, 0);">Russia ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Armenia ||<style="border: 1px solid rgb(0, 0, 0);">Republic of Ireland ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Slovakia ||<style="border: 1px solid rgb(0, 0, 0);">Macedonia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Estonia ||<style="border: 1px solid rgb(0, 0, 0);">Italy ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">4 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Slovenia ||<style="border: 1px solid rgb(0, 0, 0);">Nothern Ireland ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Faroe Islands ||<style="border: 1px solid rgb(0, 0, 0);">Serbia ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">France ||<style="border: 1px solid rgb(0, 0, 0);">Belarus ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Luxembourg ||<style="border: 1px solid rgb(0, 0, 0);">Bosnia and Herzegovina ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Romania ||<style="border: 1px solid rgb(0, 0, 0);">Albania ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Moldova ||<style="border: 1px solid rgb(0, 0, 0);">Finland ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">San Marino ||<style="border: 1px solid rgb(0, 0, 0);">Netherlands ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">5 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Sweden ||<style="border: 1px solid rgb(0, 0, 0);">Hungary ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Greece ||<style="border: 1px solid rgb(0, 0, 0);">Georgia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Latvia ||<style="border: 1px solid rgb(0, 0, 0);">Croatia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">England ||<style="border: 1px solid rgb(0, 0, 0);">Bulgaria ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">Montenegro ||<style="border: 1px solid rgb(0, 0, 0);">Wales ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Iceland ||<style="border: 1px solid rgb(0, 0, 0);">Norway ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Portugal ||<style="border: 1px solid rgb(0, 0, 0);">Cyprus ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Liechtenstein ||<style="border: 1px solid rgb(0, 0, 0);">Spain ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">03.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Lithuania ||<style="border: 1px solid rgb(0, 0, 0);">Scotland ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||


||<width="86px" height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<width="48px" style="border: 1px solid rgb(0, 0, 0);">A ||<width="86px" style="border: 1px solid rgb(0, 0, 0);">Austria ||<width="145px" style="border: 1px solid rgb(0, 0, 0);">Kazakhstan ||<width="55px" style="border: 1px solid rgb(0, 0, 0);">4 ||<width="58px" style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Germany ||<style="border: 1px solid rgb(0, 0, 0);">Azerbaijan ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Turkey ||<style="border: 1px solid rgb(0, 0, 0);">Belgium ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">4 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Macedonia ||<style="border: 1px solid rgb(0, 0, 0);">Armenia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Republic of Ireland ||<style="border: 1px solid rgb(0, 0, 0);">Andorra ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Russia ||<style="border: 1px solid rgb(0, 0, 0);">Slovakia ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Italy ||<style="border: 1px solid rgb(0, 0, 0);">Faroe Islands ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Serbia ||<style="border: 1px solid rgb(0, 0, 0);">Slovenia ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Albania ||<style="border: 1px solid rgb(0, 0, 0);">Luxembourg ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Belarus ||<style="border: 1px solid rgb(0, 0, 0);">Romania ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Bosnia and Herzegovina ||<style="border: 1px solid rgb(0, 0, 0);">France ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Hungary ||<style="border: 1px solid rgb(0, 0, 0);">Moldova ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Netherlands ||<style="border: 1px solid rgb(0, 0, 0);">Finland ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Sweden ||<style="border: 1px solid rgb(0, 0, 0);">San Marino ||<style="border: 1px solid rgb(0, 0, 0);">4 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Croatia ||<style="border: 1px solid rgb(0, 0, 0);">Greece ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Georgia ||<style="border: 1px solid rgb(0, 0, 0);">Israel ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Malta ||<style="border: 1px solid rgb(0, 0, 0);">Latvia ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">Bulgaria ||<style="border: 1px solid rgb(0, 0, 0);">Montenegro ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">Switzerland ||<style="border: 1px solid rgb(0, 0, 0);">England ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Denmark ||<style="border: 1px solid rgb(0, 0, 0);">Iceland ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Norway ||<style="border: 1px solid rgb(0, 0, 0);">Portugal ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Czech republic ||<style="border: 1px solid rgb(0, 0, 0);">Lithuania ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">07.09.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Scotland ||<style="border: 1px solid rgb(0, 0, 0);">Liechtenstein ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||


||<width="86px" height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<width="48px" style="border: 1px solid rgb(0, 0, 0);">A ||<width="86px" style="border: 1px solid rgb(0, 0, 0);">Austria ||<width="145px" style="border: 1px solid rgb(0, 0, 0);">Azerbaijan ||<width="55px" style="border: 1px solid rgb(0, 0, 0);">4 ||<width="58px" style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Germany ||<style="border: 1px solid rgb(0, 0, 0);">Turkey ||<style="border: 1px solid rgb(0, 0, 0);">4 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">A ||<style="border: 1px solid rgb(0, 0, 0);">Kazakhstan ||<style="border: 1px solid rgb(0, 0, 0);">Belgium ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">4 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Andorra ||<style="border: 1px solid rgb(0, 0, 0);">Macedonia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Armenia ||<style="border: 1px solid rgb(0, 0, 0);">Slovakia ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">B ||<style="border: 1px solid rgb(0, 0, 0);">Republic of Ireland ||<style="border: 1px solid rgb(0, 0, 0);">Russia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Nothern Ireland ||<style="border: 1px solid rgb(0, 0, 0);">Italy ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Serbia ||<style="border: 1px solid rgb(0, 0, 0);">Estonia ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">C ||<style="border: 1px solid rgb(0, 0, 0);">Slovenia ||<style="border: 1px solid rgb(0, 0, 0);">Faroe Islands ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Albania ||<style="border: 1px solid rgb(0, 0, 0);">Bosnia and Herzegovina ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">D ||<style="border: 1px solid rgb(0, 0, 0);">Luxembourg ||<style="border: 1px solid rgb(0, 0, 0);">Belarus ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Hungary ||<style="border: 1px solid rgb(0, 0, 0);">San Marino ||<style="border: 1px solid rgb(0, 0, 0);">3 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">E ||<style="border: 1px solid rgb(0, 0, 0);">Moldova ||<style="border: 1px solid rgb(0, 0, 0);">Netherlands ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">5 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Georgia ||<style="border: 1px solid rgb(0, 0, 0);">Malta ||<style="border: 1px solid rgb(0, 0, 0);">0 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">F ||<style="border: 1px solid rgb(0, 0, 0);">Greece ||<style="border: 1px solid rgb(0, 0, 0);">Latvia ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">Montenegro ||<style="border: 1px solid rgb(0, 0, 0);">Switzerland ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">2 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">G ||<style="border: 1px solid rgb(0, 0, 0);">Wales ||<style="border: 1px solid rgb(0, 0, 0);">Bulgaria ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">1 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Cyprus ||<style="border: 1px solid rgb(0, 0, 0);">Norway ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">H ||<style="border: 1px solid rgb(0, 0, 0);">Portugal ||<style="border: 1px solid rgb(0, 0, 0);">Denmark ||<style="border: 1px solid rgb(0, 0, 0);">2 ||<style="border: 1px solid rgb(0, 0, 0);">3 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Czech republic ||<style="border: 1px solid rgb(0, 0, 0);">Scotland ||<style="border: 1px solid rgb(0, 0, 0);">1 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
||<height="22px" style="border: 1px solid rgb(0, 0, 0);">08.10.10 ||<style="border: 1px solid rgb(0, 0, 0);">I ||<style="border: 1px solid rgb(0, 0, 0);">Spain ||<style="border: 1px solid rgb(0, 0, 0);">Lithuania ||<style="border: 1px solid rgb(0, 0, 0);">5 ||<style="border: 1px solid rgb(0, 0, 0);">0 ||
Line 6: Line 85:
||<width="81px" height="21px" style="border: 1px solid rgb(0, 0, 0);">Date||<width="46px" style="border: 1px solid rgb(0, 0, 0);">Group||<width="81px" style="border: 1px solid rgb(0, 0, 0);">Country I||<width="137px" style="border: 1px solid rgb(0, 0, 0);">Country II||<width="52px" style="border: 1px solid rgb(0, 0, 0);">Score I||<width="55px" style="border: 1px solid rgb(0, 0, 0);">Score II||
||<height="21px" style="border: 1px solid rgb(0, 0, 0);">11.08.10||<style="border: 1px solid rgb(0, 0, 0);">C||<style="border: 1px solid rgb(0, 0, 0);">Estonia||<style="border: 1px solid rgb(0, 0, 0);">Faroe Islands||<style="border: 1px solid rgb(0, 0, 0);">3||<style="border: 1px solid rgb(0, 0, 0);">0||
||<height="21px" style="border: 1px solid rgb(0, 0, 0);">02.09.10||<style="border: 1px solid rgb(0, 0, 0);">C||<style="border: 1px solid rgb(0, 0, 0);">Israel||<style="border: 1px solid rgb(0, 0, 0);">Malta||<style="border: 1px solid rgb(0, 0, 0);">3||<style="border: 1px solid rgb(0, 0, 0);">0||
||<height="21px" style="border: 1px solid rgb(0, 0, 0);">03.09.10||<style="border: 1px solid rgb(0, 0, 0);">A||<style="border: 1px solid rgb(0, 0, 0);">Belgium||<style="border: 1px solid rgb(0, 0, 0);">Germany||<style="border: 1px solid rgb(0, 0, 0);">4||<style="border: 1px solid rgb(0, 0, 0);">3||
